| NAME | Roll No. | Costing Marks |
| AJAY NAILWAL | 816600 | 97 |
| SHUBHAM PUGALIA | 813189 | 96 |
| DHEERAJ JAIN | 813226 | 95 |
| KAUSTUBH AGGARWAL | 849824 | 95 |
| SHREY JAIN | 621436 | 93 |
| SANJANA JAIN |
| 91 |
| MAYANK GUPTA | 434754 | 89 |
| RAHUL JAIN | 813250 | 89 |
| SUMIT JHA | 813165 | 89 |
| TANMAY GERA | 529129 | 89 |
| ISHU GARG | 621470 | 86 |
| PRAYAG GUPTA | 437203 | 85 |
| SHUBH JAIN | 431513 | 85 |
| HARSH GUPTA | 813223 | 84 |
| VANSH SACHDEVA | 432783 | 83 |
| VANSHIKA GARG | 813589 | 83 |
| KARTIK BATRA | 466855 | 82 |
| APURV AGARWAL | 623707 | 81 |
| ANUBHAV GARG | 611293 | 80 |
| HARSHITA | 528475 | 80 |
| SHUBHAM MITTAL | 622103 | 80 |
| VANSH GUPTA | 674197 | 80 |
| SAURABH CHAUHAN | 407070 | 79 |
| FUHAR JAIN | 674202 | 78 |
| AKSHIT JAIN | 621940 | 77 |
| LAVINA SINGLA | 511639 | 77 |
| ANKIT BANSAL | 430957 | 76 |
| MEHAK (1) | 676506 | 76 |
| PRACHI GATTANI | 508936 | 76 |
| PRATEEK CHAURASIYA | 813091 | 76 |
| SANYAM JAIN | 815092 | 76 |
| SAURABH GAUR | 432085 | 76 |
| SHUBHAM GOEL | 431925 | 76 |
| SOURABH PAHWA | 432582 | 76 |
| Chirag Bansal | 432630 | 75 |
| GHANIST GUPTA | 621268 | 75 |
| LATIKA | 508018 | 75 |
| MD SHABAZ KHAN | 624204 | 75 |
| PRIYANSHI GOYAL | 621427 | 75 |
| Shruti Garg | 507124 | 75 |
| VIBHA MITTAL | 432045 | 75 |
| ABHINAV JAIN | 507767 | 74 |
| AYUSH AGGARWAL | 621354 | 74 |
| DHRUV GUPTA | 507679 | 74 |
| KESHAV BANSAL | 431245 | 74 |
| NUPUR JAIN | 816831 | 74 |
| SAJAL AGRAWAL | 635355 | 74 |
| ABHIMANYU SHARMA | 813144 | 73 |
| ADITYA GUPTA | 431216 | 73 |
| HARSH DADHEECH | 432451 | 73 |
| PALUCK MATTA | 627637 | 73 |
| SAMIKSHA GOEL | 434290 | 73 |
| SANYAM GUPTA | 432799 | 73 |
| SHAILJA KANT TIWARI | 507694 | 73 |
| TANISHK SINGHANIA | 437201 | 73 |
| ABHINAV SACHDEVA | 622123 | 72 |
| Deepak Gupta | 431943 | 72 |
| HRITIK GOEL | 621665 | 72 |
| KUNAL SARAF | 432033 | 72 |
| PRANAB CHAUHAN | 611324 | 72 |
| SANSKAR KANDOI | 619274 | 72 |
| Saransh Gupta | 867730 | 72 |
| SHYAM GUPTA | 611325 | 72 |
| VISHAL SINGHAL | 611292 | 72 |
| BHAVIK JAIN (1) | 621638 | 71 |
| KARAN GOYAL |
| 71 |
| PARAS | 611306 | 71 |
| PRACHI | 431107 | 71 |
| RUPALI JAIN | 508022 | 71 |
| SHIVANG BHASIN | 507650 | 71 |
| ADITYA DUA | 621892 | 70 |
| KARTIK CHUGH | 529148 | 70 |
| MANSI SINGHAL | 431307 | 70 |
| MAYANK AGGARWAL | 813277 | 70 |
| PRATEEK GUPTA | 507778 | 70 |
| RITIKA GUPTA | 507625 | 70 |
| SHIVAM GARG | 622030 | 70 |
| SHUBHAM GOYAL | 621981 | 70 |
| VINIT GUPTA | 813220 | 70 |
| YASH KANODIA | 431670 | 70 |
| ANUJ KUMAR TRIVEDI | 813373 | 69 |
| AYUSHI GOYAL | 621690 | 69 |
| LOKESH MITTAL | 612142 | 69 |
| RAHUL PINCHA | 621688 | 69 |
| RISHIKA SHARMA | 437142 | 69 |
| RIYA AGARWAL | 507719 | 69 |
| SHREYA JAIN | 437184 | 69 |
| VIVEK GOEL (1) | 676584 | 69 |
| YATIKA KHANDELWAL | 813265 | 69 |
| AYUSH JAIN (1) | 511597 | 68 |
| HRITIK SHARMA | 431082 | 68 |
| LAKSHIT | 511611 | 68 |
| Rohit Sharma | 431479 | 68 |
| SHIKHAR VERMA | 621110 | 68 |
| UTKARSH WALECHA | 431788 | 68 |
| YASH GARG | 621334 | 68 |
| ABHISHEK MITTAL | 813230 | 67 |
| Archit Gupta | 432836 | 67 |
| GAVNEET SINGH KUKREJA | 813424 | 67 |
| SHUBHAM ARORA | 507541 | 67 |
| SUBHAM KUMAR | 819825 | 67 |
| TANISHKA SAINI | 813392 | 67 |
| YASHASVI GARG | 437275 | 67 |
| ADHYAN JAIN | 431488 | 66 |
| ANIMESH BANSAL | 431241 | 66 |
| ANKIT JHA | 621194 | 66 |
| GARVIT GOEL | 621309 | 66 |
| NITANSH MAKOL | 432729 | 66 |
| RATAN MITTAL | 431306 | 66 |
| RITIK GOEL | 622016 | 66 |
| SATVIK GANDOTRA | 507972 | 66 |
| SIMRAN KOHLI | 507977 | 66 |
| VIJAY ARORA | 627599 | 66 |
| AISHWARYA RANA | 815664 | 65 |
| DEVANSHU GUPTA | 622085 | 65 |
| DIVYAM THAKUR | 675419 | 65 |
| KETAN | 612135 | 65 |
| SHRUTI GUPTA | 507626 | 65 |
| SHRUTI INANI | 611289 | 65 |
| UTTAM SINGH | 507073 | 65 |
| AMISHA GUPTA | 507980 | 64 |
| ANSHU BANSAL | 621735 | 64 |
| AYUSH BAHRI | 868368 | 64 |
| KANISHKA SHARMA | 622178 | 64 |
| KRATARTH SHARMA | 622510 | 64 |
| MOHIT ARORA | 432861 | 64 |
| NEENV GULATI | 621502 | 64 |
| NITIKA SINGHAL | 445040 | 64 |
| SANDEEP PRAKASH | 507594 | 64 |
| SHUBHAM JINDAL | 507965 | 64 |
| SUKRITI MITTAL | 507846 | 64 |
| TANNU MANGLA | 676489 | 64 |
| VANSHIKA | 813197 | 64 |
| VIPIN BAHUGUNA | 507934 | 64 |
| DHRUV BANSAL | 431485 | 63 |
| HIMANSHI BHARDWAJ | 431201 | 63 |
| ISHAAN SANJEEV BHASIN | 814002 | 63 |
| JAYESH AGGARWAL | 431776 | 63 |
| NITI GUPTA | 622626 | 63 |
| RAJAT GOYAL | 507635 | 63 |
| RITIKA | 676507 | 63 |
| SAMRIDH SHARMA | 507842 | 63 |
| SHIVAM GUPTA | 507911 | 63 |
| SUJAL | 612151 | 63 |
| ANUJ GULGULIA | 621326 | 62 |
| AYUSH KHANDPUR | 507961 | 62 |
| DHVANI LODHA | 507940 | 62 |
| LAKSHAY KUMAR | 621437 | 62 |
| MANAV GARG | 621327 | 62 |
| MOHIT GARG |
| 62 |
| MOHIT GUPTA | 622082 | 62 |
| PARUL BANSAL | 621915 | 62 |
| PUNEET GUPTA | 507667 | 62 |
| RAMAN KUMAR | 622158 | 62 |
| SARTHAK GUPTA (2) | 611288 | 62 |
| SHREYA JINDAL | 813332 | 62 |
| SPARSH JAIN | 507833 | 62 |
| TANVI MITTAL | 865793 | 62 |
| VIVEK GUPTA | 622469 | 62 |
| APOORAV TRIPATHI | 620933 | 61 |
| ARUSHI SACHDEVA | 507693 | 61 |
| CHIRAG UPPAL | 507773 | 61 |
| DIKSHA | 676518 | 61 |
| HARSH GUPTA (2) | 507855 | 61 |
| HARSHIT JAIN | 621460 | 61 |
| JATIN BANSAL | 621411 | 61 |
| Jayant Chopra | 431475 | 61 |
| JAYANT JUNEJA | 621495 | 61 |
| KANIKA | 435653 | 61 |
| MADHAV BAHETI | 508048 | 61 |
| MANIK DHINGRA | 813542 | 61 |
| MAYANK ARORA | 438081 | 61 |
| NAVEEN | 676486 | 61 |
| NAVNEET SURI | 814007 | 61 |
| PRIYANK BAKSHI | 438169 | 61 |
| RAJAT MADAN | 676600 | 61 |
| SANDEEP NEGI | 431850 | 61 |
| SANYAM AGGARWAL | 813198 | 61 |
| SARTHAK | 511638 | 61 |
| SHIVANGI GARG | 508057 | 61 |
| TANU MITTAL | 432673 | 61 |
| UJJWAL GUPTA | 508064 | 61 |
| VISHAL OJHA | 419845 | 61 |
| YASH GUPTA | 508120 | 61 |
| ANIMESH AGARWAL | 622636 | 60 |
| AYUSH JAIN (2) | 431285 | 60 |
| Bhumika Arora | 866536 | 60 |
| GAGNESH SATIJA | 506843 | 60 |
| ISHIKA AGGARWAL | 621191 | 60 |
| KAREENA AHUJA | 437621 | 60 |
| MOHD ISRAR | 813318 | 60 |
| MRITYUNJAY SHARMA | 507817 | 60 |
| PARTH AHUJA | 866002 | 60 |
| Priyanshu Gupta | 431603 | 60 |
| SHIVAM TIWARI | 621469 | 60 |
| SHUBHAM LAHOTI | 622585 | 60 |
| TARUN | 507832 | 60 |
| UTKARSH AGGARWAL | 621661 | 60 |
| VINAY KUMAR | 813497 | 60 |
| YOGESH JAIN | 647622 | 60 |