| Name | Roll No. | Maths |
| PRAKSHI GOYAL | 112275 | 98 |
| KARAN GOYAL | 111916 | 97 |
| SHOBHIT BANSAL | 138496 | 97 |
| SHREY JAIN (1) | 112200 | 97 |
| TANUJ SINGHAL | 112277 | 97 |
| ANSHUL SINGHAL | 112966 | 95 |
| ANUBHAV GARG | 112147 | 95 |
| ISHIKA AGGARWAL | 111715 | 95 |
| NAMRATA JAIN | 112326 | 95 |
| RAHUL GOEL (2) | 123297 | 95 |
| RISHI MALOO | 122213 | 95 |
| ROHAN YADAV (1) | 112495 | 95 |
| SARFARAZ AKHTAR | 112870 | 95 |
| SEJAL MUNJAL | 128024 | 95 |
| TANYA JAIN | 112426 | 95 |
| AMAN GARG | 122621 | 94 |
| ANURAG | 112394 | 94 |
| AYUSH GOEL (1) | 111893 | 94 |
| HIMANSHU BANSAL | 112841 | 94 |
| KASHISH | 112508 | 94 |
| MAYANK GARODIA | 112475 | 94 |
| MAYANK GUPTA | 112010 | 94 |
| PARI GUPTA | 178042 | 94 |
| PRATHAM JINDAL | 177947 | 94 |
| SAKSHAM GOEL | 111940 | 94 |
| SAKSHI JAIN | 112324 | 94 |
| SIBANI GOYAL | 112221 | 94 |
| SUSHANT MITTAL | 121544 | 94 |
| VANSHIKA JAIN (2) | 122149 | 94 |
| VIVEK GUPTA | 112402 | 94 |
| AKSHAT JAIN | 121965 | 93 |
| ANKUR JAIN | 123439 | 93 |
| ANMOL JAIN (1) | 122582 | 93 |
| AYUSH AGGARWAL | 112047 | 93 |
| AYUSHI GOEL | 122428 | 93 |
| GAURAV KUMAR | 177967 | 93 |
| HARDIK JINDAL | 112877 | 93 |
| HARSH AGGARWAL | 142174 | 93 |
| RAHUL PANDE | 123247 | 93 |
| RAJAT BANSAL | 122529 | 93 |
| RIDHI GROVER | 112089 | 93 |
| SANCHAY BANSAL | 112886 | 93 |
| SANSKAR GARG | 128070 | 93 |
| SANYA SHAH | 112842 | 93 |
| SHUBHAM GUPTA (3) | 122278 | 93 |
| SUKHDEEP SINGH KAKKAD | 112404 | 93 |
| TANISHKA JINDAL | 112557 | 93 |
| VIDUSHI JAIN | 167646 | 93 |
| ADITYA SHARMA | 112499 | 92 |
| ANKIT BANSAL | 122101 | 92 |
| ANUBHAV GOEL | 111969 | 92 |
| GHANIST GUPTA | 112497 | 92 |
| ISHU GARG | 111773 | 92 |
| JAHNVI KATYAL | 111702 | 92 |
| KANIKA AGGARWAL | 112359 | 92 |
| KETAN | 106083 | 92 |
| KHUSHI | 123365 | 92 |
| MUKUND BHALA | 123490 | 92 |
| NITIN KUMAR | 112715 | 92 |
| PARAS AGGARWAL | 111755 | 92 |
| PRANSHU BANSAL | 118838 | 92 |
| RIYA JINDAL | 110959 | 92 |
| SAKSHAM BHARDWAJ | 122297 | 92 |
| SARTHAK GUPTA | 126603 | 92 |
| SHUBHAVI MEHRA | 112380 | 92 |
| VEDAANT AMIT BAJAJ | 112079 | 92 |
| YATHARTH MALHOTRA | 177980 | 92 |
| AKSHAT JAIN | 112518 | 91 |
| GAUTAM JAIN | 122267 | 91 |
| GAUTAM SACHDEVA | 122169 | 91 |
| KESHAV BANSAL (2) | 122729 | 91 |
| MANISH MALHOTRA | 112720 | 91 |
| MANSI SINGHAL | 122358 | 91 |
| PRITI GUPTA | 122560 | 91 |
| RAGHAV CHANDAK | 112863 | 91 |
| RITVIJ GOEL | 123198 | 91 |
| SACHIN MITTAL | 111888 | 91 |
| SPARSH JAIN | 113376 | 91 |
| TANNU MANGLA | 143716 | 91 |
| VINEET | 112694 | 91 |
| ADITYA JAIN (1) | 122553 | 90 |
| AKSHIT JAIN | 112024 | 90 |
| ANKIT GOEL | 111905 | 90 |
| ANSHU JAIN | 122039 | 90 |
| ARYAN GOEL | 163432 | 90 |
| AYUSH JAIN (2) | 177986 | 90 |
| DHEERAJ KUMAR | 112074 | 90 |
| HARSH (5) | 144780 | 90 |
| JAGRITI JINDAL | 122995 | 90 |
| LAKSHAY AGGARWAL | 112349 | 90 |
| LAKSHIKA JAIMINI | 112656 | 90 |
| PIYUSH AGRAWAL | 113237 | 90 |
| PRANAV SAXENA | 112552 | 90 |
| PRINCE GROVER | 112553 | 90 |
| PRINCE JINDAL | 142324 | 90 |
| RAHUL PINCHA | 112388 | 90 |
| SANYAM JAIN | 123097 | 90 |
| SHIVAM TIWARI | 111777 | 90 |
| SHUBHAM GUPTA (1) | 112329 | 90 |
| SUJAL MAHAJAN | 123142 | 90 |
| SUMAN | 112182 | 90 |
| SWATI | 106058 | 90 |
| TAMANNA SINGHAL | 122303 | 90 |
| YASH AGGARWAL | 122658 | 90 |
| ABHISHEK JINDAL | 111742 | 89 |
| AKSHAT GOYAL (2) | 126961 | 89 |
| AKSHAY | 177948 | 89 |
| AMAN MITTAL | 122718 | 89 |
| BHAVIK JAIN (1) | 112383 | 89 |
| CHINMAY KHANDELWAL | 112222 | 89 |
| DEEPAK ANEJA | 112215 | 89 |
| DEEPANSHI | 154387 | 89 |
| DEEPANSHU GOYAL (2) | 122785 | 89 |
| DHRUV BANSAL | 121959 | 89 |
| GARIMA GUPTA | 110966 | 89 |
| GARIMA MALIK | 112040 | 89 |
| GAURAV GARG | 122637 | 89 |
| HIMANK AGGARWAL | 123117 | 89 |
| HIMANSHU JINDAL | 112342 | 89 |
| JAYANT CHOPRA | 122922 | 89 |
| KOMAL (2) | 154392 | 89 |
| KOMAL DAHIYA (2) | 112744 | 89 |
| KUNAL SARAF | 122749 | 89 |
| LAKSHIKA SHARMA | 112978 | 89 |
| MAYANK GOYAL | 123124 | 89 |
| MOHIT ARORA | 123181 | 89 |
| NANCY | 122684 | 89 |
| NAVEEN | 111748 | 89 |
| NIKHIL BYAHUT | 111726 | 89 |
| PRACHI SHARMA | 177982 | 89 |
| PRINCE | 128014 | 89 |
| PRIYANSHI GOYAL | 112202 | 89 |
| RAHUL AGGARWAL | 127269 | 89 |
| RIYA GARG | 112190 | 89 |
| ROHIT SHARMA | 121914 | 89 |
| SANSKAR | 106076 | 89 |
| SARTHAK JALAN | 124871 | 89 |
| SHUBHAM GOEL | 122569 | 89 |
| SUBHI JAIN | 177951 | 89 |
| SURBHI JAIN | 122860 | 89 |
| VIBHA MITTAL | 122831 | 89 |
| YASH VERMA | 112639 | 89 |
| ABHIMANYU KUMAR PANCHAL | 122096 | 88 |
| ABHISHEK MITTAL | 112676 | 88 |
| ADITYA KUMAR | 112496 | 88 |
| AKHIL RANA | 122793 | 88 |
| AKSHAT GOYAL | 121557 | 88 |
| AYUSH KOTHARI | 628663 | 88 |
| CHIRAG BANSAL (2) | 135998 | 88 |
| DHAIRYA JAIN | 627329 | 88 |
| GOURAV GOEL | 632831 | 88 |
| GUNJAN SOOD | 122551 | 88 |
| HIMANSHI | 112596 | 88 |
| HIMANSHU CHAUHAN | 123071 | 88 |
| JAI AHUJA | 112717 | 88 |
| KESHAV JHAWAR | 112755 | 88 |
| KUNAL GOYAL | 123433 | 88 |
| LAKSHAY KUMAR | 112143 | 88 |
| MADHAV | 122919 | 88 |
| MAHIMA | 106047 | 88 |
| MANSI GUPTA | 128140 | 88 |
| MUSKAAN JINDAL | 112282 | 88 |
| NAINA GABA | 112558 | 88 |
| NITIKA (2) | 112335 | 88 |
| NITYA RAWAT | 122291 | 88 |
| PARMANAND SINGLA | 111960 | 88 |
| PRIYAL | 112737 | 88 |
| RITIK GARG (1) | 106069 | 88 |
| RONIT | 122990 | 88 |
| RONIT AGRAWAL | 122028 | 88 |
| SANYAM AGARWAL | 122271 | 88 |
| SAURABH CHAUHAN | 122987 | 88 |
| SHITIJ GOEL | 112211 | 88 |
| SHOBHIT JAIN | 112923 | 88 |
| SHUBHAM ARORA | 122744 | 88 |
| VASU GARG | 112897 | 88 |
| YASHIKA VARSHNEY | 111771 | 88 |
| Akshay Garg | 628220 | 87 |
| AMAN | 143725 | 87 |
| ANIMESH AGARWAL | 112472 | 87 |
| ANKUSH | 122107 | 87 |
| ANUJ GULGULIA | 112711 | 87 |
| ANUSHKA JAIN | 627871 | 87 |
| ARCHIT AGGARWAL | 111902 | 87 |
| BHARTI | 112180 | 87 |
| BHAVYA MEHTA | 123484 | 87 |
| DEEPANSHU GOYAL | 111891 | 87 |
| HARSH DADHEECH | 103974 | 87 |
| JAGRIT MEHTA | 112037 | 87 |
| LAKSHAY GARG (1) | 122665 | 87 |
| NAMAN ARORA | 122260 | 87 |
| PRAYAG GUPTA | 122405 | 87 |
| RITIK JINDAL | 112488 | 87 |
| RITIKA | 142335 | 87 |
| RIYA | 122040 | 87 |
| ROHIT SHARRAF | 122449 | 87 |
| SHIKHAR VERMA | 111939 | 87 |
| SHIVAM MISHRA | 122556 | 87 |
| SHREY JAIN (2) | 112824 | 87 |
| SHUBHAM LAHOTI | 112128 | 87 |
| SHUBHAM MITTAL | 111966 | 87 |
| SNEHA AGGARWAL | 628434 | 87 |
| SPARSH SINGLA | 167736 | 87 |
| VISHAL | 112797 | 87 |
| YASH KANODIA | 122891 | 87 |
| AASHIMA JAIN | 111989 | 86 |
| ADITYA DUA | 111758 | 86 |
| AJAYA MAHARANA | 111823 | 86 |
| AKSHIT MITTAL | 111768 | 86 |
| DEEPANSHU GUPTA (2) | 112884 | 86 |
| GORANSH KAELEY | 111821 | 86 |
| GOVIND GARG | 122544 | 86 |
| HARSH GUPTA (2) | 122296 | 86 |
| JAGJEET SINGH | 121829 | 86 |
| JAYA | 112331 | 86 |
| JAYANT JUNEJA | 112178 | 86 |
| LAKSHIT | 177971 | 86 |
| MANAV RAWAL | 118833 | 86 |
| MD SHABAZ KHAN | 112372 | 86 |
| MOHIT GUPTA | 111807 | 86 |
| PARTH AHUJA | 112175 | 86 |
| PRIYANSHI VAISH | 637606 | 86 |
| RADHIKA GARG | 122850 | 86 |
| RIDDHI JAIN | 111923 | 86 |
| ROHIT GUPTA (2) | 112351 | 86 |
| SHWETA (2) | 122123 | 86 |
| TUSHAR AGGARWAL | 122478 | 86 |
| VANSHIKA AGGARWAL | 112093 | 86 |
| VIKRAM GARG | 112340 | 86 |
| YASH GARG | 106074 | 86 |
| ABHINAV SACHDEVA | 112635 | 85 |
| ADITYA RANA | 111849 | 85 |
| AKSHIT SINGHAL | 112339 | 85 |
| ARPIT GUPTA | 189671 | 85 |
| AYUSH BANSAL | 110990 | 85 |
| BHAVISHYA SHUKLA | 112891 | 85 |
| CHARANJEET SINGH | 121600 | 85 |
| CHIRAG GOYAL (2) | 112979 | 85 |
| DEEPANSHU GOYAL (1) | 122215 | 85 |
| DEEVAKE | 112167 | 85 |
| DEV MITTAL | 112216 | 85 |
| ISHAAN SHARMA | 112629 | 85 |
| ISHAN VERMA | 123110 | 85 |
| JATIN GARG | 106043 | 85 |
| KANIKA | 143654 | 85 |
| KIRTI | 121986 | 85 |
| MANSI BANSAL (2) | 112133 | 85 |
| MAYANK JINDAL | 110983 | 85 |
| MEDHA AGRAWAL | 122843 | 85 |
| MEHAK | 143668 | 85 |
| MUSKAN DAHIYA | 147269 | 85 |
| NAVYA | 123132 | 85 |
| NISHTHA CHANANA | 131648 | 85 |
| PALAK SHARMA (1) | 122999 | 85 |
| PRACHI | 122740 | 85 |
| PRIYANKA GARG | 112947 | 85 |
| RADHA | 122168 | 85 |
| RITIK GOEL | 112376 | 85 |
| ROSHAN | 112908 | 85 |
| SHYAM GUPTA | 112333 | 85 |
| TANNU (1) | 123472 | 85 |
| TANYA GARG | 111813 | 85 |
| UMA SINGHAL | 627720 | 85 |
| ADITI DAHIYA | 143642 | 84 |
| ANIKET MITTAL | 113079 | 84 |
| ANIMESH BANSAL | 122328 | 84 |
| ANUBHAV GUPTA | 112225 | 84 |
| AVIRAJ SINGH KOHLI | 128111 | 84 |
| CHIRAG GOEL (1) | 112814 | 84 |
| CHITRA MITTAL | 627617 | 84 |
| DEVANSH GUPTA | 112660 | 84 |
| Devanshi Jain | 627259 | 84 |
| DHEERAJ KUMAR JHA | 112952 | 84 |
| DHRUV DEMBLA | 702229 | 84 |
| DIPESH GUPTA | 155752 | 84 |
| HARSHIT JAIN | 112306 | 84 |
| KARAN KATYAL | 122438 | 84 |
| KARAN SINGH RAWAT | 122548 | 84 |
| MAYANK GUPTA | 627161 | 84 |
| PALUCK MATTA | 112582 | 84 |
| PARAS | 112292 | 84 |
| PIYUSH | 112943 | 84 |
| PRAGYA UPADHYAYA | 112465 | 84 |
| RADHIKA AGARWAL | 639995 | 84 |
| RIJUL JAIN | 112309 | 84 |
| RISHIKA JAIN | 122907 | 84 |
| SANYAM GUPTA (1) | 122888 | 84 |
| SARTHAK GUPTA (4) | 112325 | 84 |
| SHRUTI GARG (2) | 122641 | 84 |
| SHUBHAM VATS | 178026 | 84 |
| SUSHAAN SAHNI | 111973 | 84 |
| TANMAY BAJAJ | 112454 | 84 |
| TANNU (2) | 123483 | 84 |
| UTKARSH JAIN | 111937 | 84 |
| VANSHIKA CHANANA | 123308 | 84 |
| VARUN GARG | 112389 | 84 |
| VIVEK GOYAL (2) | 112592 | 84 |
| VRINDA GUPTA | 111724 | 84 |
| Akshay gupta | 628848 | 83 |
| ANSHU BANSAL | 112302 | 83 |
| ARADHANA | 123237 | 83 |
| AVINASH GOEL | 112787 | 83 |
| AYUSH GUPTA (2) | 112375 | 83 |
| BHAWNA JAIN | 122136 | 83 |
| CHARVI BUDHIRAJA | 112643 | 83 |
| CHIRAG BATRA | 111012 | 83 |
| CHIRAG GOYAL | 702064 | 83 |
| DEVANSH SHARMA | 626919 | 83 |
| HARSHIT TALWAR | 122632 | 83 |
| HIMANI VERMA | 112526 | 83 |
| HRITIK SHARMA | 122073 | 83 |
| Ishita Kaushik | 628036 | 83 |
| JATIN BANSAL | 112905 | 83 |
| JYOTI LAMBA | 112603 | 83 |
| KALASH GUPTA | 112369 | 83 |
| KHUSHI | 112875 | 83 |
| KUMUD GARG | 628520 | 83 |
| MADHAV GOYAL | 178034 | 83 |
| MADHAV TANDON | 122402 | 83 |
| MANAV | 122710 | 83 |
| MAYUR GUPTA | 628346 | 83 |
| MEHAK GARG | 123021 | 83 |
| NITI GUPTA | 112007 | 83 |
| PIYUSH MAHAJAN | 111717 | 83 |
| PRIYANK BAKSHI | 128552 | 83 |
| RIA JAIN | 111967 | 83 |
| ROHAN MITTAL | 122673 | 83 |
| SAHIL (1) | 112266 | 83 |
| SAHIL BANSAL | 122703 | 83 |
| SAHIN KAPOOR | 633147 | 83 |
| SANDEEP NEGI | 122979 | 83 |
| SHIVANI | 122916 | 83 |
| SOMYA GARG | 134922 | 83 |
| TARUN GOYAL | 112012 | 83 |
| UTTAM | 175760 | 83 |
| VANI JAIN | 926923 | 83 |
| VEDIKA KHANDELWAL | 628740 | 83 |
| AANCHAL AGGARWAL | 627468 | 82 |
| AAYUSHI AGARWAL | 116744 | 82 |
| ADHYAN JAIN | 122539 | 82 |
| ALISHA NANDWANI | 112085 | 82 |
| AMEEN AHMED | 111594 | 82 |
| ANKIT (3) | 112516 | 82 |
| Anshika jain | 627680 | 82 |
| ARUSHI JAIN | 112864 | 82 |
| CHIRAG KUMAR | 111827 | 82 |
| CHIRAG TYAGI | 112675 | 82 |
| DIVYANSH SABERWAL | 123214 | 82 |
| GAURAV KAPOOR | 113076 | 82 |
| GAUTAM JUNEJA | 122377 | 82 |
| ISHIKA | 147271 | 82 |
| JAINISHA | 106894 | 82 |
| JATIN ADLAKHA | 112902 | 82 |
| JATIN DEOSARIA | 628841 | 82 |
| JATIN GOYAL (1) | 112328 | 82 |
| KIRTI SINGHAL | 123443 | 82 |
| MANAV GUPTA | 121708 | 82 |
| MANSI | 122780 | 82 |
| MAYANK ARORA | 128631 | 82 |
| MOHIT SINGLA | 112924 | 82 |
| NEHA BANSAL | 122515 | 82 |
| Nikita Singhal | 627489 | 82 |
| NITIKA PANDHI | 112129 | 82 |
| NITIKA SINGHAL | 122816 | 82 |
| PARTH GUPTA (2) | 122639 | 82 |
| PARUL GARG | 123035 | 82 |
| PRANAB | 112110 | 82 |
| RISHAB | 702098 | 82 |
| SAJAL JAIN | 630607 | 82 |
| SAKSHAM GUPTA | 112258 | 82 |
| SARTHAK | 177975 | 82 |
| SHRUTI INANI | 112348 | 82 |
| SOURAV GARG | 123491 | 82 |
| SUNIT SINGH SETHI | 111699 | 82 |
| TANMAY AGGARWAL | 112168 | 82 |
| VANSH SACHDEVA | 123418 | 82 |
| VIBHOR GANGWAL | 112587 | 82 |
| VIDHI JAIN | 123094 | 82 |
| VIVEK GOEL (1) | 143638 | 82 |
| YASHWARDHAN AGGARWAL | 122095 | 82 |
| ADITYA VARSHNEY | 618146 | 81 |
| ANKUR ARORA | 128001 | 81 |
| ANSHIKA | 112246 | 81 |
| ARNAV MEHRA | 639739 | 81 |
| BHUMI | 143676 | 81 |
| DEVANSHU GUPTA | 112716 | 81 |
| DHRUV SONI | 106036 | 81 |
| Divyansh Bansal | 628686 | 81 |
| DIVYANSH GUPTA | 111867 | 81 |
| ESHAAN GUPTA | 121943 | 81 |
| GARVIT GOEL | 112227 | 81 |
| GARVIT JAIN | 112983 | 81 |
| GAURAV BANSAL | 628107 | 81 |
| HIMANSHU AGGARWAL | 177937 | 81 |
| HIMANSHU MISHRA | 127912 | 81 |
| ISHITA NAKRA | 123454 | 81 |
| KARTIKAY BAJAJ | 112276 | 81 |
| KHUSHBOO MODI | 124757 | 81 |
| KHUSHBOO PARAKH | 127944 | 81 |
| KINSHITA KALRA | 128425 | 81 |
| KRATARTH SHARMA | 113119 | 81 |
| LOVISH GOEL | 608756 | 81 |
| MOHIT SACHDEVA | 123245 | 81 |
| MUKESH KUMAR | 627586 | 81 |
| Nikhil goel | 633149 | 81 |
| PIYUSH GOYAL | 112740 | 81 |
| PRACHI NASSA | 122495 | 81 |
| PURAV GARG | 122932 | 81 |
| PURRU GARG | 111970 | 81 |
| RAHUL (2) | 112028 | 81 |
| RITESH SINGLA | 121939 | 81 |
| Rohan Bhargava | 628959 | 81 |
| RYTHUM GOEL | 123159 | 81 |
| SANYA DUA | 627737 | 81 |
| SHARAD GARG | 122668 | 81 |
| SHEENA GARG | 628465 | 81 |
| SHIVAL MISHRA | 112027 | 81 |
| SHUBHAM GUPTA (1) | 129341 | 81 |
| TANMAY GARG | 142514 | 81 |
| TANU MITTAL | 123326 | 81 |
| VAIBHAV DALMIA | 111810 | 81 |
| VARUN | 127041 | 81 |
| Vinayak Aggarwal | 627721 | 81 |
| AASTHA GUPTA | 112142 | 80 |
| ACHAL KHURANA | 112964 | 80 |
| ADARSH RANJAN JHA | 123031 | 80 |
| AJIT KUMAR SATAPATHY | 112343 | 80 |
| ANKIT BATHLA | 177949 | 80 |
| DEEPANSHU KUCHHAL | 177997 | 80 |
| Dhruv Dewan | 634176 | 80 |
| GEETIKA DUA | 122164 | 80 |
| gunjan aggarwal | 628304 | 80 |
| HARSHIT KUMAR | 702148 | 80 |
| HARSHITA SHERWANI | 112373 | 80 |
| HIMANSHU MITTAL | 123120 | 80 |
| HONEY | 627955 | 80 |
| ISHITA GARG | 628119 | 80 |
| KANIKA | 126118 | 80 |
| KANIKA GUPTA | 630787 | 80 |
| KANISHKA SHARMA | 112436 | 80 |
| KAREENA AHUJA | 129344 | 80 |
| LAKSHYA SALUJA | 112919 | 80 |
| LOKESH MITTAL | 106080 | 80 |
| NEENV GULATI | 112231 | 80 |
| NIKHIL BANSAL 2 | 697309 | 80 |
| NIKHIL MITTAL | 627542 | 80 |
| OM SULTANIA | 122924 | 80 |
| PRANAV RAJPAL | 627547 | 80 |
| RAHUL SETHI | 112525 | 80 |
| RAMAN GARG | 138398 | 80 |
| RASHIKA KUMAR | 123376 | 80 |
| RISHABH JAIN (2) | 112135 | 80 |
| RITIK GARG (2) | 112364 | 80 |
| RITIK JAIN | 123517 | 80 |
| RITIK SHARMA (2) | 112160 | 80 |
| SANCHIT GUPTA | 121924 | 80 |
| Harshit Jain | 627833 | 67 |
| HARSHIT MATTA | 627723 | 67 |
| HRITIK GARG (2) | 119352 | 67 |
| ISHA GOYAL | 629115 | 67 |
| ISHAN GUPTA | 112078 | 67 |
| Ishika seth | 628097 | 67 |
| KAPIL | 608810 | 67 |
| KHUSHBOO RASTOGI | 633006 | 67 |
| KHUSHI JAIN | 122534 | 67 |
| KRISHNA GUPTA | 601587 | 67 |
| KRITI SINGH | 112304 | 67 |
| NANCY JAIN | 112534 | 67 |
| NITISH DHINGRA | 601472 | 67 |
| POOJA (2) | 112757 | 67 |
| PRABHAKAR SHARMA | 112541 | 67 |
| PRADUMAN KUMAR | 112804 | 67 |
| PRAVEEN KUMAR BHARTI | 112004 | 67 |
| RACHIT MIDHA | 128049 | 67 |
| RAHUL SHARMA | 112819 | 67 |
| RAMESH | 112367 | 67 |
| Ritik yadav | 627579 | 67 |
| SAHIL GUPTA (1) | 112259 | 67 |
| SAKSHAM SHARMA | 123090 | 67 |
| Saloni Mittal | 628389 | 67 |
| SAMYAK JAIN (1) | 606020 | 67 |
| SARANSH GUPTA | 126199 | 67 |
| SARTHAK JAIN | 929059 | 67 |
| SHAHEEN HASSAN | 122152 | 67 |
| SHIVAM PRUTHI | 112144 | 67 |
| SHIVAM SINGH | 628570 | 67 |
| SURAJ KUMAR JHA | 628292 | 67 |
| TANISH GUPTA | 111858 | 67 |
| TANISHQ PAWAR | 110964 | 67 |
| UJJWAL GOEL | 608738 | 67 |
| VIDISHA JAIN | 122746 | 67 |
| VISHAL JAIN | 122787 | 67 |
| YASHRAJ BENIWAL | 123145 | 67 |
| AARTI | 112602 | 66 |
| AASTHA BAJAJ | 126284 | 66 |
| AAYUSH JAIN | 628256 | 66 |
| Aayush jindal | 608750 | 66 |
| ANANT SETU | 112790 | 66 |
| ANISHA SHARMA | 121719 | 66 |
| ASHISH JAIN | 112800 | 66 |
| DAKSH MUDGAL | 112463 | 66 |
| DRISHTI GARG | 927218 | 66 |
| GARIMA | 608763 | 66 |
| GAURAV CHUGH | 143723 | 66 |
| HAMZA | 122442 | 66 |
| HARDIK BATRA | 122580 | 66 |
| HARMAN KAUR | 112069 | 66 |
| HARSHIT GOEL (1) | 112350 | 66 |
| HIMANSHU BANSAL | 128153 | 66 |
| ISHA JAIN | 123040 | 66 |
| ISHTY GUPTA | 616294 | 66 |
| KAJAL GAKHAR | 111701 | 66 |
| KANISHKA | 655143 | 66 |
| KOMAL | 111467 | 66 |
| LAKSH AGGARWAL | 112625 | 66 |
| LAKSHAY SABBARWAL | 123086 | 66 |
| LAVANYA VASHISHTHA | 123093 | 66 |
| MANJEET | 112205 | 66 |
| MAYANK JOSHI | 122218 | 66 |
| MUSKAN GARG | 629022 | 66 |
| NAVEEN JAIN | 112098 | 66 |
| PRABHAT AHUJA | 112003 | 66 |
| PRACHI GOYAL | 122053 | 66 |
| PRANAV KHURANA | 121643 | 66 |
| PRASHANT JHA | 112395 | 66 |
| PRIYANKA JAIN | 111836 | 66 |
| PRIYANSHI GUPTA | 124319 | 66 |
| PUNIT | 143651 | 66 |
| Raghav Mangal | 702243 | 66 |
| RAHUL KUMAR (2) | 122723 | 66 |
| RAHUL SONI | 104900 | 66 |
| RATNESH SINGHAL |
| 66 |
| Sambhav Jindal | 632846 | 66 |
| SHUBHAM (1) | 122611 | 66 |
| SRISHTI RIYAL | 178048 | 66 |
| TANMAY BAID | 112097 | 66 |
| VIPIN SAINI | 122336 | 66 |
| VSMAY MAKHNOTRA | 628385 | 66 |
| YASH JAIN | 123384 | 66 |
| AAKASH | 122166 | 65 |
| AAYUSHI AGARWAL | 659424 | 65 |
| ADHEESH MITTAL | 642051 | 65 |
| ARPIT KOHLI | 112088 | 65 |
| ASHIMA SHARMA | 112384 | 65 |
| CHAYAN TAYAL | 628557 | 65 |
| HARSH GOYAL | 111874 | 65 |
| ISHIKA BHURIA | 122404 | 65 |
| ISHIKA SEHGAL | 633146 | 65 |
| JAI KATARIA | 628628 | 65 |
| JATIN | 110997 | 65 |
| LAKSHAY CHHABRA | 123286 | 65 |
| Madhav Rathi | 927283 | 65 |
| MUSKAN GOYAL (3) | 126021 | 65 |
| NISHANT KALRA | 627645 | 65 |
| SHRUTI SINGHAL | 111788 | 62 |
| SOBHIT JAIN | 122514 | 62 |
| SUKRITI | 938356 | 62 |
| TANISH SINGLA | 102887 | 62 |
| VANSH OBEROI | 111749 | 62 |
| VIKHYAT GUPTA | 927293 | 62 |
| VISHESH GOYAL | 112356 | 62 |
| AAYUSH GUPTA | 926969 | 61 |
| ANAMIKA | 112213 | 61 |
| ANKUSH JINDAL | 122855 | 61 |
| ANSH SARDANA | 628899 | 61 |
| ANSHUL GUPTA | 608726 | 61 |
| ANUBHAV GUPTA | 113892 | 61 |
| BHAVAY AGGARWAL | 122219 | 61 |
| CHIRAG BANSAL | 112255 | 61 |
| DEVA YADAV | 926832 | 61 |
| DHIRENDER TIWARI | 113051 | 61 |
| DHRUV KANSAL | 927093 | 61 |
| DIVESH GOEL | 628199 | 61 |
| GAURAV GARG | 601625 | 61 |
| Harikesh Narang | 628236 | 61 |
| HEMANT BHURANI | 122811 | 61 |
| HIMANSHU SAINI | 122407 | 61 |
| HIMANSHU SINGH | 627622 | 61 |
| JIGYASSA MALHOTRA | 143680 | 61 |
| KARTIK GARG | 122561 | 61 |
| KHUSHI BANSAL | 122437 | 61 |
| KIRTI SARIN | 671836 | 61 |
| MOHIT (3) | 122203 | 61 |
| MUKUL GARG (2) | 111875 | 61 |
| MUSKAN AGGARWAL (1) | 601571 | 61 |
| NAMAN JAIN (2) | 122920 | 61 |
| NEERAJ | 112856 | 61 |
| NEERAJ JHA | 123018 | 61 |
| NIKHIL | 122410 | 61 |
| NIKITA JAIN | 601604 | 61 |
| PAWAN KUMAR GAHLOT | 121021 | 61 |
| PRACHI ASTHANA | 112944 | 61 |
| PRIYANKA MALHOTRA | 927079 | 61 |
| RAHUL PATHAK | 112502 | 61 |
| RISHABH | 143643 | 61 |
| Ritanjay Gupta | 927390 | 61 |
| SAKSHI JAIN | 110972 | 61 |
| SAKSHI MITTAL | 628536 | 61 |
| SAKSHI SINGH | 121969 | 61 |
| SARTHAK GUPTA (3) | 112858 | 61 |
| SARTHAK SINGH | 628735 | 61 |
| SHILPA | 122537 | 61 |
| SHIVAM GOEL | 122347 | 61 |
| SHIVAM SHERAWAT | 112287 | 61 |
| SIMRAN | 122866 | 61 |
| SUMIT KR. CHAUDHARY | 122353 | 61 |
| SURUCHI JAIN | 122103 | 61 |
| tushar chhabra | 943591 | 61 |
| TUSHAR GUPTA | 601474 | 61 |
| TUSHAR GUSAIN | 122663 | 61 |
| VARUN GOEL | 112620 | 61 |
| VARUN MANGAL | 112336 | 61 |
| VINAY GOEL | 122482 | 61 |
| VINAY SHARMA | 628732 | 61 |
| YASH MAKKAR | 111962 | 61 |
| AAYUSHI GARG | 123073 | 60 |
| ABHAY GUPTA | 122829 | 60 |
| AMAN GARG | 627898 | 60 |
| ANKIT | 121970 | 60 |
| CHANCHAL MEENA | 633108 | 60 |
| CHHAVI MITTAL | 601620 | 60 |
| DHRUV HARITAS | 627451 | 60 |
| Garvit | 927525 | 60 |
| HARSH ATTRI | 122484 | 60 |
| HITESH GUPTA | 122917 | 60 |
| ISHIKA JINDAL | 112649 | 60 |
| ISHIKA SHARMA | 628354 | 60 |
| JATIN | 111797 | 60 |
| KANISHK KHUREJA | 112218 | 60 |
| KANIT JAIN | 121963 | 60 |
| Kartik | 616266 | 60 |
| KESAR KANSAL | 618179 | 60 |
| KHUSHBOO RANA | 132462 | 60 |
| KIRAN GOYAL | 122292 | 60 |
| KIRANDEEP KAUR | 124104 | 60 |
| KUMAR KARTIKEY | 126825 | 60 |
| LALIT GARG | 608755 | 60 |
| MADHUR VALLECHA | 627887 | 60 |
